What is ranking or being named. What is partial. What is not ranking or being named. Where authority leaks. Which focus areas have the clearest next work.
These are the current results carried by the 2026 Search & AI Visibility Review and the completed Authority Blueprint stages.
| Focus / buyer question | Search status | AI status | Current page or asset | Gap shown by the Blueprint |
|---|---|---|---|---|
| Bellevue / Eastside Local + broad fiduciary discovery | ||||
| Retirement planning Bellevue | #1 map pack | — | GBP / retirement page | Protect the local win; broad local terms remain less strong. |
| Financial planning Bellevue | #2 map pack | — | GBP / broad front door | Still behind the broad local leader. |
| Investment advisor Bellevue | #3 map pack | — | Investment-management path | Broad local category not yet owned. |
| Best wealth management firms near me Bellevue | — | Named #4 | Local front door / GBP | Local discovery path needs clearer conversion proof. |
| Fiduciary financial advisor Bellevue WA | — | Named #2 | Fiduciary/financial consulting path | Fee-based explanation and local proof need clarity. |
| Wealth management Bellevue Washington | #7 organic | Named #3 | Broad wealth-management front door | Competitive broad category. |
| Boeing Retirement | ||||
| Boeing retirement specialist | #1 | Topic area #2 | /boeing-retirement + cluster | Protect the cluster and lift remaining terms. |
| Boeing pension lump sum or monthly payment | #3 / top 3 | Named #1 | Pension article → hub | Protect the win and connect the decision path. |
| Should I roll over my Boeing 401(k) or leave it? | Not ranking | Not named | Rollover/VIP content | Decision content and AI answer missing. |
| Boeing VIP after-tax 401(k) rollover options | Not ranking | Not named | VIP/B-SSP content | High-intent niche gap. |
| Can I retire at 60 from Boeing? | Top 3 | Named #2 | Timing content | Maintain and route to commercial hub. |
| When should Boeing employees claim Social Security? | #1 | Named #1 | Social Security timing article | Supporting topic, not separate focus. |
| Washington Tax Planning | ||||
| Washington estate tax / estate tax exemption | #1 exact | Not named | Existing tax articles | Tax hub, contextual links and AI citation. |
| Washington capital gains tax | No page / not ranking | Not named | Proposed WA tax path | Most winnable major WA-tax gap. |
| Mega backdoor Roth | #29 | Not named | Existing article | High demand, national competition, needs specific angle. |
| How does a mega backdoor Roth work? | Not ranking | Not named | Existing article / schema | Specific answer and AI citation gap. |
| Retirement Income | ||||
| Retirement planning Bellevue | #1 map pack | Topic area #4 | Retirement planning page | Map strength does not carry into organic page strength. |
| Retirement income planning | — | Named #6 | Proposed income guide | Clearer non-Boeing income path. |
| Required minimum distribution | No page / not ranking | — | RMD content | National term; use qualified/local angle. |
| When should I claim Social Security? | — | Not named | Social Security content | Supporting topic; broader value unresolved. |
| Business Owner Exit | ||||
| Financial advisor for business owners Seattle / Bellevue | Not ranking | Named #5/#7 | Business-owner wealth page | AI foothold, weak search/page authority. |
| Financial advisor for selling my business | Not ranking | Not named | Proposed exit pillar | Core exit authority gap. |
| What to do with the money after selling my business? | Not ranking | Not named | Post-sale proceeds content | Decision content and conversion path missing. |
| Executive Equity Compensation | ||||
| Advisor for tech equity compensation near Bellevue | — | Named #9 | Executive wealth page | Search hypothesis; no clean CRM audience. |
| Financial advisor for Microsoft employees with RSUs | Not ranking | Not named | Proposed employer guide | Competitor-held cluster. |
| How are my RSUs taxed when they vest? | Not ranking | Not named | RSU content | Specific answer page and AI citation gap. |
| Dr. Lin / Macro Research | ||||
| Will there be a recession in 2027? | Research topic | Not named | Research Hub | Authority/citation gap. |
| Will there be stagflation in 2027? | Research topic | Not named | Research Hub | Needs clearer audience relevance and quotable findings. |
Right page, right question, clear content and schema.
Supporting article → pillar/hub → commercial page. The live audit found 9 leaking articles and 10 links to add.
Some local and Boeing questions are named. Many decision and comparison questions are not.
GBP, reviews, citations, links, partners and PR. The completed Blueprint identifies this lane; the full strategy is not yet complete.
The options below are not ranked yet. Use the evidence above to place them in priority order.
| Priority | Focus area | What is working | What the next build would create | Assigned rank |
|---|---|---|---|---|
| A | Bellevue / Eastside Local | Bellevue retirement-planning strength; local fiduciary/wealth prompts named in AI. | Local front door, GBP/review/citation work, proof, local FAQs/schema and conversion path. | |
| B | Boeing Retirement | Search wins, AI wins, owned audience and existing cluster. | Boeing hub, rollover/benefits decision content, internal links, schema and authority support. | |
| C | Washington Tax Planning | Exact Washington tax results; existing authority and ranking articles. | WA tax hub, capital-gains/estate-tax content, contextual links, FAQs/schema and AI citation work. | |
| D | Retirement Income | Local and AI retirement-income strength. | Income-planning page path, drawdown/RMD/withdrawal content, internal links and answer schema. | |
| E | Broad Fiduciary Wealth Management | Local fiduciary discovery and broad wealth-management demand. | Clear front door, fee-based explanation and conversion path. | |
| F | Business-Owner Exit | Business-owner audience evidence and AI foothold. | Exit pillar, sale/proceeds content, page architecture and later off-site authority. | |
| G | Executive Equity Compensation | Search/AI and competitor signal around tech equity. | If validated: employer/RSU guide, equity-comp content and dedicated prompt set. | |
| H | Inheritance / Sudden Wealth | Inheritance inquiry and inherited-IRA visibility. | Wealth/legacy path, inherited-IRA content, internal links and AI answer coverage. |
Authority/citation layer. The separate Research Report Improvement Brief defines how to add audience implications to each paper.
Supporting content inside Boeing and retirement income until broader value is established.
The funnel identifies GBP, reviews, citations, links, partners and PR. The completed Blueprint does not yet contain a full off-site strategy.